| (PLEASE SEE MOST RECENT POST FOR NOTES ON THESE RANKINGS) | |||||
| PROJECTED 2008 40-MAN ROSTER (1) | |||||
| Player | Pos. | Age | 2007 Salary | 2008 Contract Status | Estimated/ Actual (in bold) 2008 Salary(2) |
| Carl Crawford | OF | 26.3 | $4,000,000 | $5,250,000 | $5,250,000 |
| Scott Kazmir | SP | 23.9 | $424,300 | Arbitration Eligible | $5,000,000 |
| Carlos Pena | 1B | 29.5 | $800,000 | Arbitration Eligible | $5,000,000 |
| Troy Percival | RP | 38.3 | $1,700,000 | $4m + $2m incent. | $4,000,000 |
| Dan Wheeler | RP | 30.0 | $2,100,000 | Arbitration Eligible | $2,500,000 |
| Akinora Iwamura | 2B | 28.8 | $1,800,000 | $2,400,000 | $2,400,000 |
| Al Reyes | RP | 37.7 | $750,000 | $2.3m team option | $2,300,000 |
| Rocco Baldelli | OF | 26.2 | $750,000 | $2,250,000 | $2,250,000 |
| Gary Glover | RP | 30.9 | $600,000 | Arbitration Eligible | $900,000 |
| Jonny Gomes | OF/DH | 27.0 | $407,800 | Arbitration Eligible | $700,000 |
| David Price | SP | 22.3 | $500,000 | $650,000 | $650,000 |
| Edwin Jackson | SP | 24.2 | $392,300 | 3rd year | $450,000 |
| Dioner Navarro | C | 23.8 | $399,800 | 3rd year | $450,000 |
| Scott Dohmann | RP | 29.8 | $430,000 | 3rd Year | $450,000 |
| Jason Bartlett | SS | 28.1 | $405,000 | 3rd year | $450,000 |
| Jason Hammel | SP | 25.3 | $380,000 | 2nd year | $425,000 |
| James Shields | SP | 26.0 | $394,900 | 2nd year | $425,000 |
| Andy Sonnanstine | SP | 24.7 | $380,000 | 2nd year | $425,000 |
| B.J. Upton | OF | 23.3 | $386,900 | 2nd year | $425,000 |
| Kurt Birkins | RP | 27.3 | $380,000 | 2nd year | $425,000 |
| Ben Zobrist | SS | 26.5 | $383,400 | 2nd year | $425,000 |
| Matt Garza | SP | 24.0 | $380,000 | 2nd year | $425,000 |
| Jeff Niemann | SP | 24.7 | $400,000 | $400,000 | $400,000 |
| Shawn Riggans | C | 27.4 | $380,000 | 1st year | $390,000 |
| Evan Longoria | 3B | 22.2 | NA | 1st year | $390,000 |
| Justin Ruggiano | OF | 25.6 | $380,000 | 1st year | $390,000 |
| Joel Guzman | 1B | 23.0 | $380,000 | 1st year | $390,000 |
| Juan Salas | RP | 29.1 | $382,000 | 2nd year | $62,500 |
| Jae Kuk Ryu | RP | 24.5 | $382,200 | 2nd year | $62,500 |
| J.P. Howell | SP | 24.6 | $380,000 | 2nd year | $62,500 |
| Chad Orvella | RP | 27.2 | $383,400 | 2nd year | $62,500 |
| Elliot Johnson | 2B | 23.7 | $380,000 | 1st year | $62,500 |
| Calvin Medlock | RP | 25.1 | $380,000 | 1st year | $62,500 |
| Jeff Ridgway | RP | 27.3 | $380,000 | 1st year | $62,500 |
| Mitch Talbot | SP | 24.1 | $380,000 | 1st year | $62,500 |
| Grant Balfour | RP | 29.9 | $415,000 | Arb. Eligible(3) | $31,250 |
| Fernando Perez | OF | 24.6 | NA | 1st year | $31,250 |
| James Houser | SP | 23.0 | NA | 1st year | $31,250 |
| John Jaso | C | 24.2 | NA | 1st year | $31,250 |
| Unknown | NA | $31,250 | |||
| Projected 2008 Payroll = | $38,341,250 | ||||
| (2007 Opening Day Payroll = $28 million) | |||||
| Notable Rule 5 Eligibles | |||||
| Dale Thayer | RP | 27.0 | |||
| Nick DeBarr | RP | 24.3 | |||
| Chuck Tiffany | RP | 22.9 | |||
| Chris Nowak | 1B | 24.8 | |||
| Greg Dupas | RP | 23.8 | |||
| (1) The 2008 40-man roster prediction is based only on players
currently within the organization and will be updated when trades are
consummated and free agents are signed. (2) First, second and third year players will have their salaries determined by the team, but will fall close to the major league minimum which is 390,000 for first year players. Minor leaguers on the 40-man for the first time make $31,250 and second-year players make twice that amount. The 2008 salaries for arbitration-eligible players are estimates. We are not including signing bonuses or incentives. For example, Evan Longoria signed a standard minor league contract, but was given a $3 million signing bonus. (3) Working under the assumption that Balfour will not be offered arbitration and this spot will go to somebody not currently in the organization. |
|||||